
First Week of UNEB UCE Exams: 10 – 17th October 2025
| Day & Date | Period | Subject | Duration |
| Friday, 10th Oct. | Morning | Briefing of candidates on Directions and Caution | – |
| Monday, 13th Oct. | Morning | 273/1 Geography | 2h 45 min |
| Afternoon | 553/1 Biology (Theory) | 2h 30 min | |
| Tuesday, 14th Oct. | Morning | 535/1 Physics (Theory) | 2h 30 min |
| Afternoon | – | – | |
| Wednesday, 15th Oct. | Morning | 456/1 Mathematics | 2h 15 min |
| Afternoon | 545/1 Chemistry (Theory) | 2h | |
| Thursday, 16th Oct. | Morning | 535/2 Physics (Practical) 500/1 General Science (Physics) |
2h 1h 30 min |
| Afternoon | – | – | |
| Friday, 17th Oct. | Morning | 545/2 Chemistry (Practical) 500/2 General Science (Chemistry) |
2h 1h 30 min |
| Afternoon | 621/1 Aural, Composition and Theory | 2h 30 min |
Read Also: PLE Time Table 2025 – UNEB Timetable & Instructions for P7 Exams
Read Also: UNEB Timetable 2025: PLE, UCE & UACE Exam Dates and Schedule
Second Week of UNEB UCE Exams: 20 – 24th October 2025
| Day & Date | Period | Subject | Duration |
| Monday, 20th Oct. | Morning | 112/1 English Language | 2h |
| Afternoon | 241/1 History & Political Education | 2h 15 min | |
| Tuesday, 21st Oct. | Morning | 553/2 Biology (Practical) 500/3 General Science (Biology) |
2h 30 min 1h 30 min |
| Afternoon | – | – | |
| Wednesday, 22nd Oct. | Morning | 535/3 Physics (Practical) | 2h |
| Thursday, 23rd Oct. | Morning | 553/3 Biology (Practical) | 2h 30 min |
| Afternoon | – | – | |
| Friday, 24th Oct. | Morning | 545/3 Chemistry (Practical) | 2h |
| Afternoon | – | – |
Third Week of UNEB UCE Exams: 27 – 31st October 2025
Read Also: Revised A-Level New Curriculum 2025 Uganda for the NLSC Babies
Read Also: National Vs International Schools in Uganda – Comparing Curriculum, Learning, & Fees
| Day & Date | Period | Subject | Duration |
| Monday, 27th Oct. | Morning | 840/2 ICT (Practical) | 2h 30 min |
| Afternoon | – | – | |
| Tuesday, 28th Oct. | Morning | 527/1 Agriculture (Theory) | 2h 30 min |
| Afternoon | 223/1 Christian Religious Education 225/1 Islamic Religious Education |
2h 30 min 2h 30 min |
|
| Wednesday, 29th Oct. | Morning | 200/1 Literature in English | 2h |
| Afternoon | 336/1 Lugha na Fasihi ya Kiswahili | 2h | |
| Thursday, 30th Oct. | Morning | 845/1 Entrepreneurship | 2h 30 min |
| Afternoon | 840/1 ICT (Theory) | 2h 15 min | |
| Friday, 31st Oct. | Morning | 745/1 Technology & Design (Theory) | 1h 30 min |
| Afternoon | 336/2 Kiswahili (Lugha na Fasihi) | 2h |
Fourth Week of UNEB UCE Exams: 3 – 7th November 2025
| Day & Date | Period | Subject | Duration |
| Monday, 3rd Nov. | Morning | 527/2 Agriculture (Practical) | 2h |
| Afternoon | 612/1 Art History & Studio Technology (Theory) | 1h 40 min | |
| Tuesday, 4th Nov. | Morning | 612/2 Art Making (Planning) 662/1 Nutrition & Food Technology (Theory) |
1h 2h 30 min |
| Afternoon | 301/1 Latin Comprehension, Translation… 397/1 Ugandan Sign Language… 612/2 Art Making (Production) |
2h 30 min 2h 3h |
|
| Wednesday, 5th Nov. | Morning | 305/1 Leb Acoli 315/1 Leblango 325/1 Lugbarati 335/1 Luganda 345/1 Runyankore/Rukiga 355/1 Lusoga 365/1 Ateso 375/1 Dhopadhola 385/1 Runyoro/Rutooro 395/1 Lumasaaba |
2h each |
| Afternoon | 305/2 Leb Acoli 315/2 Leblango 325/2 Lugbarati 335/2 Luganda 345/2 Runyankore/Rukiga 355/2 Lusoga 365/2 Ateso 375/2 Dhopadhola 385/2 Runyoro/Rutooro 395/2 Lumasaaba |
2h 30 min each | |
| Thursday, 6th Nov. | Morning | 555/1 Physical Education (Theory) | 2h 15 min |
| Afternoon | 309/1 German 314/1 French 396/1 Chinese (Reading Comprehension & Writing) |
1h 30 min each | |
| Friday, 7th Nov. | Morning | 745/2 Technology & Design (Design & Drawing) | 3h |
| Afternoon | 337/1 Arabic (Reading Comprehension & Writing) | 2h 15 min |
UNEB UCE Timetable 2025 (PDF Download)